| MICHAEL W. JONES | David A. Silberman | |
|---|---|---|
| Total rulings | 155 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 36% |
| Deny rate | 23% | 38% |
| Continued | 19% | 7% |
| Plaintiff wins | 47% | 48% |
| Defendant wins | 44% | 40% |
| Mixed outcomes | 9% | 12% |
| Motion type | MICHAEL W. JONES | David A. Silberman |
|---|---|---|
| Other | 88 · 31% granted | 49 · 43% granted |
| Demurrer | 26 · 8% granted | 13 · 8% granted |
| Petition | 14 · 21% granted | 3 · 33% granted |
| Motion for Summary Judgment | 10 · 40% granted | 6 · 17% granted |
| Motion to Compel Discovery | 4 · 50% granted | 12 · 58% granted |
| Motion for Attorney Fees | 9 · 44% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 3 · 0% granted |
| Motion for Sanctions | — | 9 · 56% granted |
| Motion to Strike | 5 · 20% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Quash | 3 · 67% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.