| MICHAEL W. JONES | Bobby P. Luna | |
|---|---|---|
| Total rulings | 155 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 19% |
| Deny rate | 23% | 14% |
| Continued | 19% | 20% |
| Plaintiff wins | 47% | 31% |
| Defendant wins | 44% | 27% |
| Mixed outcomes | 9% | 42% |
| Motion type | MICHAEL W. JONES | Bobby P. Luna |
|---|---|---|
| Other | 88 · 31% granted | 186 · 19% granted |
| Petition | 14 · 21% granted | 47 · 15% granted |
| Motion for Attorney Fees | 9 · 44% granted | 49 · 20% granted |
| Demurrer | 26 · 8% granted | — |
| Motion for Sanctions | — | 26 · 12% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Summary Judgment | 10 · 40% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Quash | 3 · 67% granted | 4 · 25% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.