| MICHAEL W. JONES | Ai Mori | |
|---|---|---|
| Total rulings | 155 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 21% |
| Deny rate | 23% | 10% |
| Continued | 19% | 29% |
| Plaintiff wins | 47% | 33% |
| Defendant wins | 44% | 13% |
| Mixed outcomes | 9% | 54% |
| Motion type | MICHAEL W. JONES | Ai Mori |
|---|---|---|
| Other | 88 · 31% granted | 200 · 14% granted |
| Petition | 14 · 21% granted | 47 · 30% granted |
| Motion for Attorney Fees | 9 · 44% granted | 36 · 47% granted |
| Demurrer | 26 · 8% granted | — |
| Motion for Sanctions | — | 14 · 43% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion for Summary Judgment | 10 · 40% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Strike | 5 · 20% granted | 1 · 100% granted |
| Motion to Compel Discovery | 4 · 50% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Quash | 3 · 67% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.