| MICHAEL L. MAU | Thomas Anderle | |
|---|---|---|
| Total rulings | 90 | 252 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 37% |
| Deny rate | 31% | 20% |
| Continued | 4% | 11% |
| Plaintiff wins | 33% | 25% |
| Defendant wins | 42% | 28% |
| Mixed outcomes | 24% | 47% |
| Motion type | MICHAEL L. MAU | Thomas Anderle |
|---|---|---|
| Other | 38 · 61% granted | 119 · 28% granted |
| Demurrer | 14 · 0% granted | 36 · 11% granted |
| Motion to Compel Discovery | 11 · 55% granted | 32 · 63% granted |
| Motion for Sanctions | 11 · 64% granted | 24 · 63% granted |
| Petition | 6 · 0% granted | 24 · 21% granted |
| Motion to Strike | 4 · 0% granted | 16 · 31% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 8 · 63% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 63% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.