| MICHAEL L. MAU | Ruben Sundeen | |
|---|---|---|
| Total rulings | 48 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 55% |
| Deny rate | 35% | 0% |
| Continued | 2% | 0% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 41% | 0% |
| Mixed outcomes | 19% | 100% |
| Motion type | MICHAEL L. MAU | Ruben Sundeen |
|---|---|---|
| Other | 18 · 72% granted | 5 · 60% granted |
| Motion to Compel Discovery | 11 · 45% granted | — |
| Demurrer | 7 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 7 · 57% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 2 · 50% granted |
| Petition | 3 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.