| MICHAEL L. MAU | Not stated | |
|---|---|---|
| Total rulings | 90 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 44% | 20% |
| Deny rate | 31% | 10% |
| Continued | 4% | 27% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 42% | 39% |
| Mixed outcomes | 24% | 21% |
| Motion type | MICHAEL L. MAU | Not stated |
|---|---|---|
| Other | 38 · 61% granted | 106 · 15% granted |
| Demurrer | 14 · 0% granted | 10 · 10% granted |
| Motion to Compel Discovery | 11 · 55% granted | 6 · 83% granted |
| Motion for Sanctions | 11 · 64% granted | 5 · 40% granted |
| Petition | 6 · 0% granted | 9 · 11% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 4 · 100% granted |
| Motion to Strike | 4 · 0% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 4 · 50% granted |
| Motion for Summary Judgment | 4 · 75% granted | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | 5 · 100% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.