| MICHAEL L. MAU | Nico A. Dourbetas | |
|---|---|---|
| Total rulings | 90 | 65 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 48% |
| Deny rate | 31% | 18% |
| Continued | 4% | 9% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 42% | 36% |
| Mixed outcomes | 24% | 27% |
| Motion type | MICHAEL L. MAU | Nico A. Dourbetas |
|---|---|---|
| Other | 38 · 61% granted | 31 · 48% granted |
| Demurrer | 14 · 0% granted | 12 · 0% granted |
| Motion to Compel Discovery | 11 · 55% granted | 14 · 50% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 8 · 50% granted |
| Motion for Sanctions | 11 · 64% granted | 1 · 100% granted |
| Motion to Strike | 4 · 0% granted | 6 · 0% granted |
| Petition | 6 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 4 · 75% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion to Compel Deposition | — | 3 · 67% granted |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.