| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| MICHAEL L. MAU | Nathan Vu | |
|---|---|---|
| Total rulings | 12 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 30% |
| Deny rate | 50% | 22% |
| Continued | 0% | 7% |
| Plaintiff wins | 36% | 55% |
| Defendant wins | 45% | 27% |
| Mixed outcomes | 18% | 18% |
| Motion type | MICHAEL L. MAU | Nathan Vu |
|---|---|---|
| Other | 3 · 67% granted | 16 · 31% granted |
| Motion to Compel Discovery | 6 · 33% granted | — |
| Demurrer | 2 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.