| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| MICHAEL L. MAU | Mosbarger | |
|---|---|---|
| Total rulings | 12 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 47% |
| Deny rate | 50% | 15% |
| Continued | 0% | 21% |
| Plaintiff wins | 36% | 39% |
| Defendant wins | 45% | 22% |
| Mixed outcomes | 18% | 39% |
| Motion type | MICHAEL L. MAU | Mosbarger |
|---|---|---|
| Other | 3 · 67% granted | 13 · 54% granted |
| Demurrer | 2 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 6 · 83% granted |
| Motion to Compel Discovery | 6 · 33% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 100% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Petition | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.