| MICHAEL L. MAU | lmg | |
|---|---|---|
| Total rulings | 90 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 45% |
| Deny rate | 31% | 27% |
| Continued | 4% | 9% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 42% | 37% |
| Mixed outcomes | 24% | 24% |
| Motion type | MICHAEL L. MAU | lmg |
|---|---|---|
| Other | 38 · 61% granted | 64 · 39% granted |
| Demurrer | 14 · 0% granted | 17 · 18% granted |
| Motion for Sanctions | 11 · 64% granted | 20 · 45% granted |
| Petition | 6 · 0% granted | 22 · 68% granted |
| Motion to Compel Discovery | 11 · 55% granted | 13 · 77% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 13 · 38% granted |
| Motion to Strike | 4 · 0% granted | 10 · 20% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 5 · 80% granted |
| Motion for Summary Judgment | 4 · 75% granted | 5 · 60% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.