| MICHAEL L. MAU | Jonathan Fish | |
|---|---|---|
| Total rulings | 90 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 34% |
| Deny rate | 31% | 14% |
| Continued | 4% | 15% |
| Plaintiff wins | 33% | 42% |
| Defendant wins | 42% | 28% |
| Mixed outcomes | 24% | 30% |
| Motion type | MICHAEL L. MAU | Jonathan Fish |
|---|---|---|
| Other | 38 · 61% granted | 58 · 43% granted |
| Demurrer | 14 · 0% granted | 23 · 0% granted |
| Motion to Compel Discovery | 11 · 55% granted | 22 · 59% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 21 · 52% granted |
| Motion to Strike | 4 · 0% granted | 19 · 5% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 17 · 24% granted |
| Motion for Summary Judgment | 4 · 75% granted | 17 · 24% granted |
| Motion for Sanctions | 11 · 64% granted | 6 · 17% granted |
| Petition | 6 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 100% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.