| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| MICHAEL L. MAU | JENNIFER M. MCCARTNEY | |
|---|---|---|
| Total rulings | 12 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 38% |
| Deny rate | 50% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | 36% | 71% |
| Defendant wins | 45% | 21% |
| Mixed outcomes | 18% | 7% |
| Motion type | MICHAEL L. MAU | JENNIFER M. MCCARTNEY |
|---|---|---|
| Demurrer | 2 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | 6 · 33% granted | 2 · 100% granted |
| Other | 3 · 67% granted | 2 · 100% granted |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.