| MICHAEL L. MAU | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 48 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 44% |
| Deny rate | 35% | 4% |
| Continued | 2% | 24% |
| Plaintiff wins | 41% | 100% |
| Defendant wins | 41% | 0% |
| Mixed outcomes | 19% | 0% |
| Motion type | MICHAEL L. MAU | J. Omar Rodriguez |
|---|---|---|
| Other | 18 · 72% granted | 14 · 57% granted |
| Petition | 3 · 0% granted | 10 · 30% granted |
| Motion to Compel Discovery | 11 · 45% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion for Sanctions | 7 · 57% granted | — |
| Motion to Compel Further Responses | 6 · 33% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.