| MICHAEL L. MAU | Bobby P. Luna | |
|---|---|---|
| Total rulings | 90 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 19% |
| Deny rate | 31% | 14% |
| Continued | 4% | 20% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 42% | 27% |
| Mixed outcomes | 24% | 42% |
| Motion type | MICHAEL L. MAU | Bobby P. Luna |
|---|---|---|
| Other | 38 · 61% granted | 186 · 19% granted |
| Petition | 6 · 0% granted | 47 · 15% granted |
| Motion for Attorney Fees | 2 · 100% granted | 49 · 20% granted |
| Motion for Sanctions | 11 · 64% granted | 26 · 12% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Demurrer | 14 · 0% granted | — |
| Motion to Compel Discovery | 11 · 55% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 9 · 44% granted | — |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.