| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| MICHAEL L. MAU | BOBBY P. LUNA | |
|---|---|---|
| Total rulings | 12 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 22% |
| Deny rate | 50% | 11% |
| Continued | 0% | 21% |
| Plaintiff wins | 36% | 33% |
| Defendant wins | 45% | 15% |
| Mixed outcomes | 18% | 51% |
| Motion type | MICHAEL L. MAU | BOBBY P. LUNA |
|---|---|---|
| Other | 3 · 67% granted | 56 · 20% granted |
| Petition | — | 23 · 22% granted |
| Motion for Attorney Fees | — | 15 · 47% granted |
| Motion for Sanctions | 3 · 33% granted | 8 · 13% granted |
| Motion to Compel Discovery | 6 · 33% granted | 1 · 0% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.