| Matthew A. Siroka | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 259 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 70% |
| Deny rate | 3% | 12% |
| Continued | 2% | 3% |
| Plaintiff wins | 38% | 50% |
| Defendant wins | 18% | 15% |
| Mixed outcomes | 43% | 35% |
| Motion type | Matthew A. Siroka | Theodore C. Zayner |
|---|---|---|
| Other | 118 · 7% granted | 48 · 58% granted |
| Motion for Attorney Fees | 83 · 2% granted | 1 · 100% granted |
| Petition | 79 · 3% granted | 1 · 100% granted |
| Motion for Sanctions | 38 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 94% granted |
| Motion for Preliminary Approval of Class Settlement | — | 15 · 93% granted |
| Motion to Compel Discovery | 2 · 0% granted | 4 · 100% granted |
| Demurrer | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.