| Matthew A. Siroka | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 156 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 34% |
| Deny rate | 4% | 14% |
| Continued | 2% | 19% |
| Plaintiff wins | 38% | 38% |
| Defendant wins | 21% | 38% |
| Mixed outcomes | 41% | 23% |
| Motion type | Matthew A. Siroka | Sheila S. Lichtblau |
|---|---|---|
| Other | 81 · 9% granted | 28 · 50% granted |
| Motion for Attorney Fees | 51 · 4% granted | 4 · 0% granted |
| Petition | 45 · 4% granted | 1 · 100% granted |
| Motion for Sanctions | 26 · 0% granted | 13 · 31% granted |
| Demurrer | — | 12 · 8% granted |
| Motion to Compel Discovery | 2 · 0% granted | 8 · 38% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.