| Matthew A. Siroka | Nathan Vu | |
|---|---|---|
| Total rulings | 156 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 36% |
| Deny rate | 4% | 16% |
| Continued | 2% | 7% |
| Plaintiff wins | 38% | 34% |
| Defendant wins | 21% | 37% |
| Mixed outcomes | 41% | 29% |
| Motion type | Matthew A. Siroka | Nathan Vu |
|---|---|---|
| Other | 81 · 9% granted | 53 · 45% granted |
| Motion for Attorney Fees | 51 · 4% granted | 5 · 60% granted |
| Petition | 45 · 4% granted | 1 · 0% granted |
| Motion for Sanctions | 26 · 0% granted | 2 · 50% granted |
| Motion to Strike | — | 13 · 15% granted |
| Demurrer | — | 12 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.