| Matthew A. Siroka | Keith Fong | |
|---|---|---|
| Total rulings | 259 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 20% |
| Deny rate | 3% | 9% |
| Continued | 2% | 8% |
| Plaintiff wins | 38% | 27% |
| Defendant wins | 18% | 62% |
| Mixed outcomes | 43% | 12% |
| Motion type | Matthew A. Siroka | Keith Fong |
|---|---|---|
| Other | 118 · 7% granted | 60 · 18% granted |
| Motion for Attorney Fees | 83 · 2% granted | 1 · 0% granted |
| Petition | 79 · 3% granted | — |
| Motion for Sanctions | 38 · 0% granted | 2 · 50% granted |
| Demurrer | — | 11 · 0% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Ex Parte Application |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |