| Mary E. Wiss | John R. Mayne | |
|---|---|---|
| Total rulings | 37 | 98 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 30% |
| Deny rate | 16% | 17% |
| Continued | 24% | 10% |
| Plaintiff wins | 45% | 47% |
| Defendant wins | 45% | 36% |
| Mixed outcomes | 9% | 17% |
| Motion type | Mary E. Wiss | John R. Mayne |
|---|---|---|
| Other | 16 · 19% granted | 53 · 38% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 17 · 24% granted |
| Demurrer | 12 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 10 · 30% granted |
| Petition | 1 · 0% granted | 11 · 18% granted |
| Motion for Summary Judgment | 3 · 0% granted | 7 · 43% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 22% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.