| Martin Triano | William Abramson | |
|---|---|---|
| Total rulings | 9 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 8% |
| Deny rate | 11% | 0% |
| Continued | 11% | 11% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Martin Triano | William Abramson |
|---|---|---|
| Other | 9 · 0% granted | 113 · 1% granted |
| Petition | — | 34 · 32% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.