| Martin Triano | Jed Beebe | |
|---|---|---|
| Total rulings | 9 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 10% |
| Deny rate | 22% | 0% |
| Continued | 22% | 2% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 45% |
| Motion type | Martin Triano | Jed Beebe |
|---|---|---|
| Petition | — | 306 · 16% granted |
| Other | 9 · 11% granted | 145 · 1% granted |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.