| Mark Fickes | William J. Monahan | |
|---|---|---|
| Total rulings | 67 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 44% |
| Deny rate | 10% | 13% |
| Continued | 33% | 0% |
| Plaintiff wins | 26% | 33% |
| Defendant wins | 35% | 33% |
| Mixed outcomes | 39% | 33% |
| Motion type | Mark Fickes | William J. Monahan |
|---|---|---|
| Other | 20 · 45% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 1 · 0% granted |
| Demurrer | 12 · 25% granted | 3 · 0% granted |
| Motion to Compel Discovery | 10 · 40% granted | 1 · 100% granted |
| Motion to Strike | 6 · 33% granted | 2 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | — |
| Petition | 2 · 0% granted | 2 · 100% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion in Limine | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.