| Mark Fickes | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 67 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 48% |
| Deny rate | 10% | 15% |
| Continued | 33% | 21% |
| Plaintiff wins | 26% | 51% |
| Defendant wins | 35% | 38% |
| Mixed outcomes | 39% | 10% |
| Motion type | Mark Fickes | Sonny S. Sandhu |
|---|---|---|
| Other | 20 · 45% granted | 32 · 59% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 8 · 38% granted |
| Demurrer | 12 · 25% granted | 7 · 0% granted |
| Motion to Compel Discovery | 10 · 40% granted | — |
| Motion for Sanctions | 4 · 25% granted | 6 · 33% granted |
| Motion to Strike | 6 · 33% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 50% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
| Motion in Limine | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.