| Mark Fickes | Sheila Recio | |
|---|---|---|
| Total rulings | 68 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 22% |
| Deny rate | 12% | 17% |
| Continued | 32% | 1% |
| Plaintiff wins | 26% | 42% |
| Defendant wins | 35% | 39% |
| Mixed outcomes | 39% | 19% |
| Motion type | Mark Fickes | Sheila Recio |
|---|---|---|
| Other | 20 · 45% granted | 103 · 29% granted |
| Demurrer | 12 · 25% granted | 31 · 0% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 3 · 33% granted |
| Motion to Strike | 6 · 33% granted | 16 · 0% granted |
| Motion to Compel Discovery | 10 · 40% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 10 · 20% granted |
| Motion for Attorney Fees | — | 9 · 33% granted |
| Motion for Summary Adjudication | — | 9 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.