| Mark Fickes | Richard Oberholzer | |
|---|---|---|
| Total rulings | 67 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 34% |
| Deny rate | 10% | 20% |
| Continued | 33% | 20% |
| Plaintiff wins | 26% | 47% |
| Defendant wins | 35% | 41% |
| Mixed outcomes | 39% | 12% |
| Motion type | Mark Fickes | Richard Oberholzer |
|---|---|---|
| Other | 20 · 45% granted | 28 · 46% granted |
| Demurrer | 12 · 25% granted | 12 · 0% granted |
| Motion to Compel Further Responses | 22 · 36% granted | — |
| Motion to Strike | 6 · 33% granted | 6 · 17% granted |
| Motion to Compel Discovery | 10 · 40% granted | — |
| Motion for Sanctions | 4 · 25% granted | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Summary Adjudication |
| — |
| 3 · 33% granted |
| Motion in Limine | 2 · 50% granted | — |