| Mark Fickes | Richard C. Miadich | |
|---|---|---|
| Total rulings | 67 | 413 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 36% |
| Deny rate | 10% | 16% |
| Continued | 33% | 23% |
| Plaintiff wins | 26% | 55% |
| Defendant wins | 35% | 34% |
| Mixed outcomes | 39% | 11% |
| Motion type | Mark Fickes | Richard C. Miadich |
|---|---|---|
| Other | 20 · 45% granted | 224 · 35% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 46 · 48% granted |
| Motion to Compel Discovery | 10 · 40% granted | 37 · 73% granted |
| Demurrer | 12 · 25% granted | 28 · 4% granted |
| Petition | 2 · 0% granted | 32 · 53% granted |
| Motion for Sanctions | 4 · 25% granted | 26 · 35% granted |
| Motion for Summary Judgment | 1 · 100% granted | 21 · 14% granted |
| Motion for Summary Adjudication | — | 18 · 6% granted |
| Motion to Strike | 6 · 33% granted | 11 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 5 · 0% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.