| Mark Fickes | N/A | |
|---|---|---|
| Total rulings | 67 | 105 |
| Counties active | 1 | 7 |
| Grant rate | 36% | 30% |
| Deny rate | 10% | 6% |
| Continued | 33% | 26% |
| Plaintiff wins | 26% | 11% |
| Defendant wins | 35% | 33% |
| Mixed outcomes | 39% | 56% |
| Motion type | Mark Fickes | N/A |
|---|---|---|
| Other | 20 · 45% granted | 60 · 8% granted |
| Petition | 2 · 0% granted | 31 · 77% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 6 · 33% granted |
| Demurrer | 12 · 25% granted | 4 · 0% granted |
| Motion to Compel Discovery | 10 · 40% granted | — |
| Motion for Sanctions | 4 · 25% granted | 4 · 0% granted |
| Motion to Strike | 6 · 33% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion in Limine |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 50% granted |
| — |
| Motion for Summary Judgment | 1 · 100% granted | — |