| Mark Fickes | Kathleen Diesman | |
|---|---|---|
| Total rulings | 3 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 22% |
| Deny rate | 33% | 0% |
| Continued | 0% | 28% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 67% |
| Motion type | Mark Fickes | Kathleen Diesman |
|---|---|---|
| Other | — | 17 · 24% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Demurrer | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.