| Mark Fickes | Joseph Ortiz | |
|---|---|---|
| Total rulings | 67 | 152 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 46% |
| Deny rate | 10% | 20% |
| Continued | 33% | 16% |
| Plaintiff wins | 26% | 55% |
| Defendant wins | 35% | 31% |
| Mixed outcomes | 39% | 14% |
| Motion type | Mark Fickes | Joseph Ortiz |
|---|---|---|
| Other | 20 · 45% granted | 57 · 46% granted |
| Motion to Compel Further Responses | 22 · 36% granted | 13 · 46% granted |
| Demurrer | 12 · 25% granted | 17 · 12% granted |
| Motion to Compel Discovery | 10 · 40% granted | 14 · 71% granted |
| Motion to Strike | 6 · 33% granted | 8 · 13% granted |
| Motion for Summary Judgment | 1 · 100% granted | 13 · 54% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Sanctions | 4 · 25% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Petition | 2 · 0% granted | 3 · 67% granted |
| Motion to Quash | 2 · 50% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.