| Mark Fickes | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 18 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 21% |
| Deny rate | 11% | 14% |
| Continued | 44% | 5% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 67% | 20% |
| Mixed outcomes | 0% | 30% |
| Motion type | Mark Fickes | Chad A. Stegeman |
|---|---|---|
| Other | 7 · 43% granted | 26 · 8% granted |
| Motion to Compel Further Responses | 5 · 0% granted | 3 · 67% granted |
| Demurrer | 3 · 33% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 80% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 80% granted |
| Motion to Strike | 2 · 0% granted | 2 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Petition | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.