| Maria Elena Ramos-Ratliff | Jonathan Skiles | |
|---|---|---|
| Total rulings | 36 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 41% |
| Deny rate | 14% | 27% |
| Continued | 0% | 10% |
| Plaintiff wins | 100% | 37% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 0% | 22% |
| Motion type | Maria Elena Ramos-Ratliff | Jonathan Skiles |
|---|---|---|
| Other | 29 · 10% granted | 59 · 36% granted |
| Petition | 4 · 50% granted | 22 · 50% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 54% granted |
| Motion for Summary Adjudication | — | 14 · 29% granted |
| Demurrer | — | 13 · 38% granted |
| Motion for Attorney Fees | 4 · 0% granted | 6 · 100% granted |
| Motion for Sanctions | — | 10 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 29% granted |
| Motion to Strike | — | 6 · 33% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.