| Lupe Garcia | Denise M. Hippach | |
|---|---|---|
| Total rulings | 7 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 7% |
| Deny rate | 29% | 1% |
| Continued | 14% | 44% |
| Plaintiff wins | 75% | 0% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Lupe Garcia | Denise M. Hippach |
|---|---|---|
| Petition | — | 291 · 7% granted |
| Other | — | 194 · 8% granted |
| Demurrer | 3 · 0% granted | 20 · 0% granted |
| Motion to Compel Discovery | — | 16 · 0% granted |
| Motion to Strike | 3 · 33% granted | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Summary Judgment | — | 8 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.