| Lori E. Pegg | Ai Mori | |
|---|---|---|
| Total rulings | 14 | 167 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 16% |
| Deny rate | 21% | 10% |
| Continued | 7% | 27% |
| Plaintiff wins | 0% | 46% |
| Defendant wins | 67% | 10% |
| Mixed outcomes | 33% | 44% |
| Motion type | Lori E. Pegg | Ai Mori |
|---|---|---|
| Other | 7 · 43% granted | 141 · 13% granted |
| Motion for Attorney Fees | 1 · 0% granted | 25 · 44% granted |
| Petition | — | 15 · 20% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Demurrer | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.