| lmg | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 146 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 41% |
| Deny rate | 27% | 26% |
| Continued | 9% | 18% |
| Plaintiff wins | 39% | 50% |
| Defendant wins | 37% | 42% |
| Mixed outcomes | 24% | 8% |
| Motion type | lmg | STEPHEN GIZZI |
|---|---|---|
| Other | 64 · 39% granted | 47 · 47% granted |
| Petition | 22 · 68% granted | 9 · 33% granted |
| Demurrer | 17 · 18% granted | 10 · 20% granted |
| Motion for Sanctions | 20 · 45% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 13 · 38% granted | 6 · 33% granted |
| Motion to Compel Discovery | 13 · 77% granted | 6 · 17% granted |
| Motion to Strike | 10 · 20% granted | 6 · 17% granted |
| Motion for Summary Judgment | 5 · 60% granted | 4 · 50% granted |
| Motion to Quash | 4 · 25% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.