| lmg | Jonathan Fish | |
|---|---|---|
| Total rulings | 71 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 29% |
| Deny rate | 25% | 14% |
| Continued | 8% | 20% |
| Plaintiff wins | 39% | 36% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 19% | 31% |
| Motion type | lmg | Jonathan Fish |
|---|---|---|
| Other | 29 · 52% granted | 39 · 28% granted |
| Demurrer | 10 · 30% granted | 17 · 6% granted |
| Motion to Compel Discovery | 8 · 75% granted | 15 · 33% granted |
| Motion to Strike | 6 · 17% granted | 10 · 10% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 7 · 43% granted |
| Motion for Sanctions | 10 · 50% granted | 4 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | 11 · 36% granted |
| Petition | 8 · 88% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 3 · 67% granted | 9 · 22% granted |
| Motion to Quash | 3 · 33% granted | 2 · 50% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.