| lmg | Clifford Tong | |
|---|---|---|
| Total rulings | 71 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 42% |
| Deny rate | 25% | 19% |
| Continued | 8% | 10% |
| Plaintiff wins | 39% | 59% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 19% | 8% |
| Motion type | lmg | Clifford Tong |
|---|---|---|
| Other | 29 · 52% granted | 28 · 43% granted |
| Demurrer | 10 · 30% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 9 · 22% granted |
| Motion for Sanctions | 10 · 50% granted | 5 · 60% granted |
| Petition | 8 · 88% granted | 7 · 0% granted |
| Motion to Compel Discovery | 8 · 75% granted | 3 · 33% granted |
| Motion for Summary Judgment | 3 · 33% granted | 8 · 75% granted |
| Motion for Summary Adjudication | 3 · 67% granted | 5 · 80% granted |
| Motion to Strike | 6 · 17% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 75% granted |
| Motion to Quash | 3 · 33% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.