| lmg | Bobby P. Luna | |
|---|---|---|
| Total rulings | 71 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 17% |
| Deny rate | 25% | 12% |
| Continued | 8% | 18% |
| Plaintiff wins | 39% | 26% |
| Defendant wins | 42% | 18% |
| Mixed outcomes | 19% | 56% |
| Motion type | lmg | Bobby P. Luna |
|---|---|---|
| Other | 29 · 52% granted | 124 · 19% granted |
| Petition | 8 · 88% granted | 44 · 9% granted |
| Motion for Attorney Fees | 1 · 0% granted | 33 · 21% granted |
| Motion for Sanctions | 10 · 50% granted | 19 · 11% granted |
| Ex Parte Application | — | 14 · 21% granted |
| Demurrer | 10 · 30% granted | — |
| Motion to Compel Discovery | 8 · 75% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion to Quash | 3 · 33% granted | 3 · 33% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.