| Lloyd Llewelyn | Patrick McKinney | |
|---|---|---|
| Total rulings | 18 | 178 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 40% |
| Deny rate | 0% | 11% |
| Continued | 39% | 30% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 67% | 33% |
| Motion type | Lloyd Llewelyn | Patrick McKinney |
|---|---|---|
| Other | 8 · 25% granted | 85 · 40% granted |
| Ex Parte Application | — | 38 · 82% granted |
| Motion to Quash | — | 18 · 22% granted |
| Motion to Compel Further Responses | — | 16 · 38% granted |
| Motion for Summary Judgment | — | 15 · 20% granted |
| Motion for Summary Adjudication | — | 12 · 50% granted |
| Petition | 8 · 50% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 57% granted |
| Motion for Sanctions | — | 7 · 0% granted |
| Demurrer | 1 · 0% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.