| Lloyd Llewelyn | Not specified | |
|---|---|---|
| Total rulings | 18 | 727 |
| Counties active | 1 | 10 |
| Grant rate | 39% | 20% |
| Deny rate | 0% | 6% |
| Continued | 39% | 44% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 0% | 28% |
| Mixed outcomes | 67% | 22% |
| Motion type | Lloyd Llewelyn | Not specified |
|---|---|---|
| Other | 8 · 25% granted | 411 · 8% granted |
| Petition | 8 · 50% granted | 261 · 41% granted |
| Demurrer | 1 · 0% granted | 13 · 8% granted |
| Motion to Compel Further Responses | — | 14 · 43% granted |
| Motion for Sanctions | — | 12 · 17% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Compel Discovery | 1 · 100% granted | 8 · 50% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 25% granted |
| Motion to Quash | — | 4 · 75% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.