| Lloyd Llewelyn | Michael L. Mau | |
|---|---|---|
| Total rulings | 18 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 43% |
| Deny rate | 0% | 36% |
| Continued | 39% | 5% |
| Plaintiff wins | 33% | 36% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 67% | 28% |
| Motion type | Lloyd Llewelyn | Michael L. Mau |
|---|---|---|
| Other | 8 · 25% granted | 32 · 56% granted |
| Petition | 8 · 50% granted | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 11 · 55% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Motion for Sanctions | — | 9 · 56% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion for Summary Judgment | — | 4 · 75% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.