| Lloyd Llewelyn | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 6 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 33% |
| Deny rate | 0% | 27% |
| Continued | 33% | 8% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 0% | 56% |
| Mixed outcomes | 50% | 9% |
| Motion type | Lloyd Llewelyn | Donald F. Gaffney |
|---|---|---|
| Other | 2 · 50% granted | 27 · 44% granted |
| Demurrer | 1 · 0% granted | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 7 · 0% granted |
| Petition | 3 · 67% granted | 4 · 25% granted |
| Motion for Summary Judgment | — | 5 · 40% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.