| Lloyd Llewelyn | Clifford Tong | |
|---|---|---|
| Total rulings | 18 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 34% |
| Deny rate | 0% | 22% |
| Continued | 39% | 15% |
| Plaintiff wins | 33% | 52% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 67% | 8% |
| Motion type | Lloyd Llewelyn | Clifford Tong |
|---|---|---|
| Other | 8 · 25% granted | 45 · 38% granted |
| Demurrer | 1 · 0% granted | 17 · 0% granted |
| Petition | 8 · 50% granted | 8 · 0% granted |
| Motion to Compel Further Responses | — | 16 · 31% granted |
| Motion for Attorney Fees | 1 · 100% granted | 9 · 33% granted |
| Motion for Summary Judgment | — | 10 · 70% granted |
| Motion for Sanctions | — | 9 · 44% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 17% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.