| Linfield | Tony Raphael | |
|---|---|---|
| Total rulings | 5 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 30% |
| Deny rate | 20% | 30% |
| Continued | 40% | 20% |
| Plaintiff wins | 0% | 17% |
| Defendant wins | 50% | 67% |
| Mixed outcomes | 50% | 17% |
| Motion type | Linfield | Tony Raphael |
|---|---|---|
| Other | 2 · 0% granted | 6 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.