| Linfield | Jed Beebe | |
|---|---|---|
| Total rulings | 5 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 10% |
| Deny rate | 20% | 0% |
| Continued | 40% | 2% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 45% |
| Motion type | Linfield | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 306 · 16% granted |
| Other | 2 · 0% granted | 145 · 1% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.