| Lee L. Gabriel | David A. Hoffer | |
|---|---|---|
| Total rulings | 83 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 37% |
| Deny rate | 19% | 6% |
| Continued | 7% | 38% |
| Plaintiff wins | 46% | 52% |
| Defendant wins | 37% | 33% |
| Mixed outcomes | 17% | 15% |
| Motion type | Lee L. Gabriel | David A. Hoffer |
|---|---|---|
| Other | 32 · 75% granted | 46 · 39% granted |
| Demurrer | 17 · 0% granted | 2 · 0% granted |
| Motion to Strike | 12 · 17% granted | 2 · 50% granted |
| Motion to Compel Discovery | 12 · 50% granted | — |
| Motion for Final Approval of Class Settlement | — | 12 · 75% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 3 · 67% granted |
| Motion for Sanctions | 7 · 43% granted | 3 · 0% granted |
| Motion for Attorney Fees | 7 · 86% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 0% granted |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.