| Lawrence G. Brown | Jane Gaskell | |
|---|---|---|
| Total rulings | 11 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 13% |
| Deny rate | 73% | 13% |
| Continued | 0% | 63% |
| Plaintiff wins | 43% | 0% |
| Defendant wins | 57% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Lawrence G. Brown | Jane Gaskell |
|---|---|---|
| Other | 11 · 27% granted | 7 · 14% granted |
| Petition | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.