| L. Jones | Unknown | |
|---|---|---|
| Total rulings | 1 | 1,184 |
| Counties active | 1 | 14 |
| Grant rate | 0% | 24% |
| Deny rate | 0% | 10% |
| Continued | 0% | 33% |
| Plaintiff wins | 0% | 45% |
| Defendant wins | 100% | 38% |
| Mixed outcomes | 0% | 17% |
| Motion type | L. Jones | Unknown |
|---|---|---|
| Other | — | 674 · 21% granted |
| Petition | — | 191 · 39% granted |
| Demurrer | 1 · 0% granted | 92 · 7% granted |
| Motion for Sanctions | — | 75 · 27% granted |
| Motion for Summary Judgment | — | 53 · 11% granted |
| Motion to Strike | 1 · 0% granted | 46 · 17% granted |
| Motion to Compel Discovery | — | 45 · 38% granted |
| Motion to Compel Further Responses | — | 37 · 35% granted |
| Motion for Summary Adjudication | — | 36 · 11% granted |
| Motion for Attorney Fees | — | 25 · 28% granted |
| Motion to Quash | — | 18 · 33% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.