| L. Jones | Julie G. Yap | |
|---|---|---|
| Total rulings | 1 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 29% |
| Deny rate | 0% | 26% |
| Continued | 0% | 19% |
| Plaintiff wins | 0% | 35% |
| Defendant wins | 100% | 49% |
| Mixed outcomes | 0% | 16% |
| Motion type | L. Jones | Julie G. Yap |
|---|---|---|
| Other | — | 61 · 26% granted |
| Motion to Compel Further Responses | — | 31 · 45% granted |
| Motion to Compel Discovery | — | 26 · 35% granted |
| Motion to Quash | — | 15 · 20% granted |
| Demurrer | 1 · 0% granted | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 5 · 0% granted |
| Petition | — | 5 · 60% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.