| Kristi Culver Kapetan | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 100 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 32% |
| Deny rate | 24% | 24% |
| Continued | 8% | 8% |
| Plaintiff wins | 23% | 23% |
| Defendant wins | 53% | 53% |
| Mixed outcomes | 23% | 23% |
| Motion type | Kristi Culver Kapetan | Kristi Culver Kapetan |
|---|---|---|
| Other | 30 · 37% granted | 30 · 37% granted |
| Petition | 16 · 38% granted | 16 · 38% granted |
| Motion to Compel Discovery | 11 · 18% granted | 11 · 18% granted |
| Motion for Summary Judgment | 11 · 45% granted | 11 · 45% granted |
| Demurrer | 11 · 0% granted | 11 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | 10 · 20% granted |
| Motion to Strike | 9 · 22% granted | 9 · 22% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 5 · 60% granted | 5 · 60% granted |
| Motion for Attorney Fees | 4 · 50% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.