| Kristi Culver Kapetan | Jonathan Fish | |
|---|---|---|
| Total rulings | 173 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 34% |
| Deny rate | 28% | 14% |
| Continued | 6% | 15% |
| Plaintiff wins | 30% | 42% |
| Defendant wins | 50% | 28% |
| Mixed outcomes | 20% | 30% |
| Motion type | Kristi Culver Kapetan | Jonathan Fish |
|---|---|---|
| Other | 62 · 34% granted | 58 · 43% granted |
| Demurrer | 18 · 11% granted | 23 · 0% granted |
| Motion for Summary Judgment | 22 · 50% granted | 17 · 24% granted |
| Motion to Compel Discovery | 14 · 21% granted | 22 · 59% granted |
| Motion to Strike | 14 · 29% granted | 19 · 5% granted |
| Petition | 28 · 36% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 21 · 52% granted |
| Motion for Summary Adjudication | 12 · 42% granted | 17 · 24% granted |
| Motion for Sanctions | 15 · 27% granted | 6 · 17% granted |
| Motion for Attorney Fees | 10 · 70% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 3 · 0% granted | 2 · 0% granted |
| Motion to Quash | 2 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.